Benchmarks
GPU Benchmarks.
Peak compute and live price for every NVIDIA GPU on the network — so you can pick the best price-performance for your workload.
| GPU | Architecture | VRAM | Peak TFLOPS | Live $/hr | Available |
|---|---|---|---|---|---|
| H100 PCIe | Hopper | 80 GB HBM3 | 3,958 | $2.76/hr | 8 avail |
| H100 SXM5 | Hopper | 80 GB HBM3e | 3,958 FP8 | $1.84/hr | 4 avail |
| H200 SXM5 | Hopper+ | 141 GB HBM3e | 4,915 | $3.26/hr | 2 avail |
| A100 SXM4 | Ampere | 80 GB HBM2e | 2,496 | $0.39/hr | 12 avail |
| A100 PCIe | Ampere | 40 GB HBM2 | 1,248 | $0.62/hr | 8 avail |
| RTX 4090 best value | Ada Lovelace | 24 GB GDDR6X | 1,321 | $0.19/hr | 24 avail |
Peak TFLOPS are vendor spec (FP16/FP8 with sparsity where noted). Live $/hr updates from the catalog. Rent a GPU →